United Kingdom in numbers
How many public toilets, water refill points and benches are there in the United Kingdom, and where? By county and by local area, with a ranking. As of 13 November 2026, updated every night.
By county
Every county, ranked by the number of public toilets.
Top 10: public toilets by local area
Top 10: water refill points by local area
Top 10: benches by local area
By local area
The 357 local areas with their own page on Outdoor Pitstop, ranked by the number of public toilets.
| Rank | Local area | Public toilets | Water refill points | Benches |
|---|---|---|---|---|
| 1 | CornwallCornwall | 461 | 45 | 3,879 |
| 2 | North YorkshireNorth Yorkshire | 311 | 65 | 3,419 |
| 3 | HighlandHighland | 302 | 69 | 1,342 |
| 4 | Westmorland and FurnessWestmorland and Furness | 197 | 32 | 1,826 |
| 5 | GwyneddGwynedd | 187 | 62 | 936 |
| 6 | DorsetDorset | 182 | 63 | 1,231 |
| 7 | SomersetSomerset | 151 | 19 | 909 |
| 8 | NorthumberlandNorthumberland | 146 | 18 | 1,239 |
| 9 | Isle of WightIsle of Wight | 142 | 23 | 1,231 |
| 10 | EdinburghEdinburgh | 135 | 31 | 2,338 |
| 11 | BuckinghamshireBuckinghamshire | 128 | 13 | 2,111 |
| 12 | FifeFife | 123 | 17 | 1,849 |
| 13 | Argyll and ButeArgyll and Bute | 118 | 22 | 604 |
| 14 | PembrokeshirePembrokeshire | 113 | 23 | 473 |
| 15 | WiltshireWiltshire | 112 | 20 | 1,030 |
| 16 | County DurhamCounty Durham | 110 | 9 | 1,657 |
| 17 | CumberlandCumberland | 108 | 20 | 915 |
| 18 | East SuffolkSuffolk | 107 | 18 | 967 |
| 19 | ShropshireShropshire | 106 | 20 | 859 |
| 20 | PowysPowys | 106 | 13 | 400 |
| 21 | Dumfries and GallowayDumfries and Galloway | 99 | 19 | 434 |
| 22 | Bournemouth, Christchurch and PooleBournemouth, Christchurch and Poole | 98 | 28 | 1,180 |
| 23 | AberdeenshireAberdeenshire | 97 | 19 | 624 |
| 24 | North NorfolkNorfolk | 94 | 29 | 988 |
| 25 | WestminsterLondon | 93 | 43 | 1,442 |
| 26 | NewportNewport | 88 | 17 | 230 |
| 27 | Derbyshire DalesDerbyshire | 82 | 22 | 986 |
| 28 | East DevonDevon | 80 | 14 | 983 |
| 29 | SheffieldSouth Yorkshire | 80 | 13 | 1,657 |
| 30 | ConwyConwy | 80 | 10 | 630 |
| 31 | Richmond upon ThamesLondon | 79 | 37 | 1,099 |
| 32 | StirlingStirling | 77 | 25 | 570 |
| 33 | CarmarthenshireCarmarthenshire | 77 | 8 | 522 |
| 34 | LeedsWest Yorkshire | 73 | 13 | 1,288 |
| 35 | Newry, Mourne and Down DistrictNorthern Ireland | 73 | 9 | 975 |
| 36 | CeredigionCeredigion | 73 | 9 | 451 |
| 37 | East LindseyLincolnshire | 73 | 2 | 336 |
| 38 | CamdenLondon | 72 | 49 | 1,346 |
| 39 | South HamsDevon | 72 | 4 | 881 |
| 40 | Cheshire West and ChesterCheshire West and Chester | 71 | 4 | 1,033 |
| 41 | New ForestHampshire | 68 | 31 | 471 |
| 42 | GlasgowGlasgow | 68 | 18 | 1,382 |
| 43 | East Riding of YorkshireEast Riding of Yorkshire | 68 | 15 | 731 |
| 44 | Orkney IslandsOrkney Islands | 68 | 8 | 110 |
| 45 | North DevonDevon | 68 | 4 | 807 |
| 46 | TeignbridgeDevon | 67 | 3 | 530 |
| 47 | HillingdonLondon | 66 | 29 | 289 |
| 48 | Cheshire EastCheshire East | 65 | 23 | 1,140 |
| 49 | Scottish BordersScottish Borders | 65 | 19 | 654 |
| 50 | BirminghamWest Midlands | 65 | 5 | 1,086 |
| 51 | BristolBristol | 64 | 12 | 1,986 |
| 52 | ChichesterWest Sussex | 63 | 32 | 357 |
| 53 | South GloucestershireSouth Gloucestershire | 63 | 28 | 884 |
| 54 | YorkYork | 63 | 6 | 1,342 |
| 55 | GuildfordSurrey | 62 | 18 | 534 |
| 56 | North SomersetNorth Somerset | 61 | 12 | 711 |
| 57 | North NorthamptonshireNorth Northamptonshire | 60 | 12 | 583 |
| 58 | Ards and North Down DistrictNorthern Ireland | 60 | 6 | 397 |
| 59 | Folkestone and Hythe DistrictKent | 59 | 9 | 522 |
| 60 | Perth and KinrossPerth and Kinross | 58 | 12 | 821 |
| 61 | South OxfordshireOxfordshire | 58 | 7 | 517 |
| 62 | ArunWest Sussex | 57 | 20 | 501 |
| 63 | ManchesterGreater Manchester | 57 | 15 | 755 |
| 64 | SwanseaSwansea | 57 | 13 | 643 |
| 65 | Brighton and HoveBrighton and Hove | 57 | 8 | 805 |
| 66 | Causeway Coast and Glens DistrictNorthern Ireland | 57 | 2 | 197 |
| 67 | OxfordOxfordshire | 56 | 6 | 951 |
| 68 | NewhamLondon | 55 | 33 | 1,427 |
| 69 | Western IslesWestern Isles | 55 | 19 | 192 |
| 70 | Cotswold DistrictGloucestershire | 55 | 10 | 446 |
| 71 | East LothianEast Lothian | 55 | 5 | 337 |
| 72 | PlymouthPlymouth | 55 | 4 | 1,661 |
| 73 | SouthamptonSouthampton | 55 | 3 | 341 |
| 74 | CanterburyKent | 54 | 15 | 448 |
| 75 | HerefordshireHerefordshire | 54 | 6 | 311 |
| 76 | Fermanagh and Omagh DistrictNorthern Ireland | 54 | 3 | 102 |
| 77 | NorwichNorfolk | 54 | 2 | 465 |
| 78 | Tower HamletsLondon | 53 | 33 | 1,708 |
| 79 | LancasterLancashire | 53 | 10 | 1,302 |
| 80 | West DevonDevon | 53 | 4 | 238 |
| 81 | DoverKent | 53 | 3 | 224 |
| 82 | Isle of AngleseyIsle of Anglesey | 53 | 2 | 758 |
| 83 | PeterboroughPeterborough | 52 | 24 | 318 |
| 84 | RotherEast Sussex | 52 | 4 | 946 |
| 85 | GreenwichLondon | 51 | 24 | 1,222 |
| 86 | ExeterDevon | 51 | 11 | 387 |
| 87 | King's Lynn and West NorfolkNorfolk | 50 | 26 | 361 |
| 88 | ShetlandShetland | 49 | 1 | 107 |
| 89 | Bath and North East SomersetBath and North East Somerset | 48 | 16 | 1,269 |
| 90 | Staffordshire MoorlandsStaffordshire | 48 | 9 | 371 |
| 91 | PortsmouthPortsmouth | 48 | 6 | 421 |
| 92 | TorbayTorbay | 48 | 2 | 910 |
| 93 | Mid SussexWest Sussex | 47 | 9 | 507 |
| 94 | LewishamLondon | 46 | 31 | 661 |
| 95 | West NorthamptonshireWest Northamptonshire | 46 | 25 | 446 |
| 96 | HuntingdonshireCambridgeshire | 46 | 9 | 490 |
| 97 | West BerkshireWest Berkshire | 46 | 6 | 496 |
| 98 | LambethLondon | 45 | 35 | 582 |
| 99 | SouthwarkLondon | 44 | 29 | 623 |
| 100 | Stratford-on-AvonWarwickshire | 44 | 10 | 420 |
| 101 | BarnetLondon | 44 | 9 | 519 |
| 102 | Central BedfordshireCentral Bedfordshire | 44 | 5 | 636 |
| 103 | WinchesterHampshire | 43 | 17 | 436 |
| 104 | Belfast City DistrictNorthern Ireland | 43 | 10 | 358 |
| 105 | WakefieldWest Yorkshire | 43 | 3 | 411 |
| 106 | NottinghamNottingham | 43 | 2 | 885 |
| 107 | SevenoaksKent | 43 | 2 | 429 |
| 108 | High PeakDerbyshire | 42 | 13 | 556 |
| 109 | MorayMoray | 42 | 6 | 290 |
| 110 | ThanetKent | 42 | 3 | 302 |
| 111 | MonmouthshireMonmouthshire | 41 | 18 | 131 |
| 112 | West SuffolkSuffolk | 41 | 16 | 525 |
| 113 | TendringEssex | 41 | 15 | 483 |
| 114 | Windsor and MaidenheadRoyal Borough of Windsor and Maidenhead | 41 | 7 | 391 |
| 115 | AberdeenAberdeen | 40 | 5 | 906 |
| 116 | DenbighshireDenbighshire | 40 | 3 | 337 |
| 117 | LewesEast Sussex | 39 | 13 | 309 |
| 118 | HorshamWest Sussex | 39 | 12 | 320 |
| 119 | DudleyWest Midlands | 38 | 6 | 172 |
| 120 | AngusAngus | 38 | 5 | 267 |
| 121 | Armagh City, Banbridge and Craigavon DistrictNorthern Ireland | 38 | 2 | 189 |
| 122 | MedwayMedway | 38 | 0 | 282 |
| 123 | CardiffCardiff | 37 | 18 | 974 |
| 124 | WarwickWarwickshire | 37 | 11 | 685 |
| 125 | South CambridgeshireCambridgeshire | 37 | 8 | 1,307 |
| 126 | StaffordStaffordshire | 37 | 6 | 264 |
| 127 | CrawleyWest Sussex | 37 | 6 | 238 |
| 128 | ElmbridgeSurrey | 37 | 5 | 274 |
| 129 | West LothianWest Lothian | 37 | 3 | 409 |
| 130 | Great YarmouthNorfolk | 37 | 0 | 183 |
| 131 | StroudGloucestershire | 36 | 15 | 479 |
| 132 | South AyrshireSouth Ayrshire | 36 | 5 | 353 |
| 133 | LiverpoolLiverpool City Region | 36 | 2 | 797 |
| 134 | South LanarkshireSouth Lanarkshire | 36 | 1 | 364 |
| 135 | WandsworthLondon | 35 | 18 | 700 |
| 136 | CharnwoodLeicestershire | 35 | 6 | 327 |
| 137 | DundeeDundee | 35 | 5 | 525 |
| 138 | Antrim and Newtownabbey DistrictNorthern Ireland | 35 | 3 | 113 |
| 139 | WarringtonWarrington | 35 | 1 | 649 |
| 140 | WaverleySurrey | 34 | 15 | 817 |
| 141 | CambridgeCambridgeshire | 34 | 14 | 1,261 |
| 142 | LeicesterLeicester | 34 | 5 | 357 |
| 143 | Test ValleyHampshire | 34 | 4 | 318 |
| 144 | Borough of RunnymedeSurrey | 34 | 2 | 278 |
| 145 | Newark and SherwoodNottinghamshire | 33 | 23 | 345 |
| 146 | North AyrshireNorth Ayrshire | 33 | 8 | 380 |
| 147 | ColchesterEssex | 33 | 8 | 307 |
| 148 | Cherwell DistrictOxfordshire | 33 | 6 | 252 |
| 149 | East HampshireHampshire | 32 | 17 | 308 |
| 150 | Vale of GlamorganVale of Glamorgan | 32 | 15 | 640 |
| 151 | Basingstoke and DeaneHampshire | 32 | 3 | 450 |
| 152 | Amber ValleyDerbyshire | 32 | 2 | 497 |
| 153 | Borough of WyreLancashire | 32 | 0 | 285 |
| 154 | HackneyLondon | 31 | 37 | 978 |
| 155 | West OxfordshireOxfordshire | 31 | 13 | 353 |
| 156 | BroadlandNorfolk | 31 | 9 | 462 |
| 157 | ChelmsfordEssex | 31 | 8 | 368 |
| 158 | BradfordWest Yorkshire | 31 | 7 | 939 |
| 159 | St AlbansHertfordshire | 31 | 4 | 270 |
| 160 | MaidstoneKent | 31 | 2 | 165 |
| 161 | EastleighHampshire | 30 | 4 | 325 |
| 162 | East StaffordshireStaffordshire | 30 | 4 | 161 |
| 163 | SandwellWest Midlands | 30 | 2 | 579 |
| 164 | Mid and East Antrim DistrictNorthern Ireland | 30 | 1 | 128 |
| 165 | WirralLiverpool City Region | 30 | 0 | 389 |
| 166 | Southend-on-SeaSouthend-on-Sea | 29 | 4 | 243 |
| 167 | BaberghSuffolk | 29 | 3 | 241 |
| 168 | Torridge DistrictDevon | 29 | 2 | 491 |
| 169 | BrentwoodEssex | 29 | 2 | 84 |
| 170 | BrentLondon | 28 | 22 | 397 |
| 171 | Vale of White HorseOxfordshire | 28 | 11 | 384 |
| 172 | UttlesfordEssex | 28 | 9 | 282 |
| 173 | Milton KeynesMilton Keynes | 28 | 8 | 710 |
| 174 | Breckland DistrictNorfolk | 28 | 6 | 530 |
| 175 | North TynesideNorth East | 28 | 5 | 390 |
| 176 | HavantHampshire | 28 | 5 | 173 |
| 177 | North LincolnshireNorth Lincolnshire | 28 | 3 | 116 |
| 178 | CalderdaleWest Yorkshire | 28 | 1 | 535 |
| 179 | CoventryWest Midlands | 28 | 1 | 291 |
| 180 | South NorfolkNorfolk | 27 | 8 | 799 |
| 181 | ReadingReading | 27 | 5 | 455 |
| 182 | BromleyLondon | 27 | 4 | 650 |
| 183 | WychavonWorcestershire | 27 | 2 | 260 |
| 184 | BraintreeEssex | 27 | 2 | 118 |
| 185 | SwindonSwindon | 27 | 1 | 460 |
| 186 | SunderlandNorth East | 27 | 1 | 139 |
| 187 | WealdenEast Sussex | 26 | 9 | 438 |
| 188 | BedfordBedford | 26 | 4 | 231 |
| 189 | Tunbridge WellsKent | 26 | 2 | 660 |
| 190 | Rhondda Cynon TafRhondda Cynon Taf | 25 | 16 | 166 |
| 191 | Kensington and ChelseaLondon | 25 | 15 | 521 |
| 192 | Malvern HillsWorcestershire | 25 | 8 | 290 |
| 193 | Forest of DeanGloucestershire | 25 | 5 | 217 |
| 194 | EastbourneEast Sussex | 25 | 4 | 220 |
| 195 | DoncasterSouth Yorkshire | 25 | 2 | 304 |
| 196 | South DerbyshireDerbyshire | 25 | 2 | 257 |
| 197 | DerbyDerby | 25 | 1 | 695 |
| 198 | TraffordGreater Manchester | 25 | 0 | 321 |
| 199 | Borough of BlackpoolBorough of Blackpool | 25 | 0 | 79 |
| 200 | Hammersmith and FulhamLondon | 24 | 15 | 697 |
| 201 | EnfieldLondon | 24 | 7 | 703 |
| 202 | East CambridgeshireCambridgeshire | 24 | 2 | 248 |
| 203 | AshfordKent | 24 | 2 | 198 |
| 204 | Mid SuffolkSuffolk | 24 | 1 | 227 |
| 205 | CheltenhamGloucestershire | 23 | 12 | 662 |
| 206 | Waltham ForestLondon | 23 | 12 | 484 |
| 207 | HounslowLondon | 23 | 10 | 456 |
| 208 | North East LincolnshireNorth East Lincolnshire | 23 | 1 | 103 |
| 209 | BarnsleySouth Yorkshire | 23 | 0 | 845 |
| 210 | RedbridgeLondon | 22 | 5 | 372 |
| 211 | Wyre ForestWorcestershire | 22 | 5 | 235 |
| 212 | North West LeicestershireLeicestershire | 22 | 4 | 240 |
| 213 | HastingsEast Sussex | 22 | 4 | 228 |
| 214 | FarehamHampshire | 22 | 4 | 84 |
| 215 | Borough of SwaleKent | 22 | 3 | 170 |
| 216 | EalingLondon | 21 | 24 | 782 |
| 217 | DacorumHertfordshire | 21 | 7 | 309 |
| 218 | North LanarkshireNorth Lanarkshire | 21 | 4 | 251 |
| 219 | WorthingWest Sussex | 21 | 3 | 184 |
| 220 | FalkirkFalkirk | 21 | 2 | 375 |
| 221 | StockportGreater Manchester | 21 | 2 | 254 |
| 222 | Tonbridge and MallingKent | 21 | 1 | 180 |
| 223 | West LancashireLancashire | 21 | 0 | 253 |
| 224 | ChorleyLancashire | 21 | 0 | 114 |
| 225 | Epping ForestEssex | 20 | 22 | 156 |
| 226 | HaringeyLondon | 20 | 11 | 845 |
| 227 | RugbyWarwickshire | 20 | 8 | 231 |
| 228 | KirkleesWest Yorkshire | 20 | 7 | 668 |
| 229 | North HertfordshireHertfordshire | 20 | 6 | 447 |
| 230 | Three RiversHertfordshire | 20 | 6 | 200 |
| 231 | Ribble ValleyLancashire | 20 | 1 | 136 |
| 232 | GatesheadNorth East | 20 | 0 | 298 |
| 233 | Mid DevonDevon | 20 | 0 | 104 |
| 234 | CroydonLondon | 19 | 7 | 447 |
| 235 | South KestevenLincolnshire | 19 | 5 | 155 |
| 236 | East HertfordshireHertfordshire | 19 | 4 | 617 |
| 237 | WrexhamWrexham | 19 | 3 | 361 |
| 238 | Metropolitan Borough of SolihullWest Midlands | 19 | 2 | 577 |
| 239 | RushcliffeNottinghamshire | 19 | 2 | 484 |
| 240 | IpswichSuffolk | 19 | 2 | 238 |
| 241 | GloucesterGloucestershire | 19 | 0 | 368 |
| 242 | Kingston upon ThamesLondon | 18 | 10 | 243 |
| 243 | Reigate and BansteadSurrey | 18 | 4 | 396 |
| 244 | PrestonLancashire | 18 | 2 | 112 |
| 245 | West DunbartonshireWest Dunbartonshire | 18 | 1 | 155 |
| 246 | BroxtoweNottinghamshire | 18 | 0 | 317 |
| 247 | Hinckley and BosworthLeicestershire | 18 | 0 | 134 |
| 248 | City of LondonCity of London | 17 | 19 | 534 |
| 249 | LichfieldStaffordshire | 17 | 8 | 317 |
| 250 | MertonLondon | 17 | 7 | 175 |
| 251 | HartHampshire | 17 | 5 | 258 |
| 252 | Bridgend County BoroughBridgend County Borough | 17 | 5 | 111 |
| 253 | Newcastle upon TyneNorth East | 17 | 2 | 580 |
| 254 | GraveshamKent | 17 | 2 | 331 |
| 255 | WokingSurrey | 17 | 2 | 120 |
| 256 | RutlandRutland | 17 | 2 | 81 |
| 257 | Borough of FyldeLancashire | 17 | 2 | 76 |
| 258 | South TynesideNorth East | 17 | 1 | 631 |
| 259 | TandridgeSurrey | 17 | 1 | 285 |
| 260 | AdurWest Sussex | 17 | 1 | 164 |
| 261 | BromsgroveWorcestershire | 17 | 1 | 131 |
| 262 | South HollandLincolnshire | 17 | 1 | 62 |
| 263 | Mid-Ulster DistrictNorthern Ireland | 17 | 1 | 49 |
| 264 | HaveringLondon | 17 | 0 | 264 |
| 265 | Redcar and ClevelandRedcar and Cleveland | 17 | 0 | 261 |
| 266 | Borough of PendleLancashire | 17 | 0 | 57 |
| 267 | Borough of LutonBorough of Luton | 16 | 3 | 102 |
| 268 | MaldonEssex | 16 | 2 | 144 |
| 269 | TewkesburyGloucestershire | 16 | 1 | 284 |
| 270 | BassetlawNottinghamshire | 16 | 0 | 203 |
| 271 | HartlepoolHartlepool | 16 | 0 | 131 |
| 272 | Derry and Strabane DistrictNorthern Ireland | 16 | 0 | 65 |
| 273 | Newcastle-under-LymeStaffordshire | 15 | 7 | 160 |
| 274 | North WarwickshireWarwickshire | 15 | 6 | 135 |
| 275 | ErewashDerbyshire | 15 | 2 | 524 |
| 276 | Fenland DistrictCambridgeshire | 15 | 2 | 96 |
| 277 | Neath Port TalbotNeath Port Talbot | 15 | 2 | 48 |
| 278 | WolverhamptonWest Midlands | 15 | 1 | 140 |
| 279 | SeftonLiverpool City Region | 15 | 0 | 495 |
| 280 | DartfordKent | 15 | 0 | 291 |
| 281 | South StaffordshireStaffordshire | 14 | 10 | 137 |
| 282 | Mole ValleySurrey | 14 | 9 | 442 |
| 283 | BexleyLondon | 14 | 4 | 358 |
| 284 | Surrey HeathSurrey | 14 | 3 | 101 |
| 285 | FlintshireFlintshire | 14 | 2 | 355 |
| 286 | Telford and WrekinTelford and Wrekin | 14 | 0 | 201 |
| 287 | Stockton-on-TeesStockton-on-Tees | 14 | 0 | 174 |
| 288 | ThurrockThurrock | 14 | 0 | 134 |
| 289 | Merthyr Tydfil County BoroughMerthyr Tydfil County Borough | 14 | 0 | 108 |
| 290 | WorcesterWorcestershire | 13 | 6 | 144 |
| 291 | RushmoorHampshire | 13 | 5 | 364 |
| 292 | Borough of WokinghamBorough of Wokingham | 13 | 4 | 397 |
| 293 | West LindseyLincolnshire | 13 | 4 | 65 |
| 294 | RenfrewshireRenfrewshire | 13 | 3 | 234 |
| 295 | InverclydeInverclyde | 13 | 3 | 58 |
| 296 | TorfaenTorfaen | 13 | 3 | 50 |
| 297 | WalsallWest Midlands | 13 | 1 | 264 |
| 298 | Borough of SpelthorneSurrey | 13 | 1 | 132 |
| 299 | ChesterfieldDerbyshire | 13 | 0 | 439 |
| 300 | BolsoverDerbyshire | 13 | 0 | 438 |
| 301 | BasildonEssex | 13 | 0 | 151 |
| 302 | LincolnLincolnshire | 13 | 0 | 133 |
| 303 | Kingston upon HullKingston upon Hull | 13 | 0 | 124 |
| 304 | BoltonGreater Manchester | 13 | 0 | 90 |
| 305 | Blackburn with DarwenBlackburn with Darwen | 13 | 0 | 59 |
| 306 | Stoke-on-TrentStoke-on-Trent | 12 | 4 | 152 |
| 307 | GosportHampshire | 12 | 4 | 72 |
| 308 | BroxbourneHertfordshire | 12 | 3 | 289 |
| 309 | Isles of ScillyIsles of Scilly | 12 | 3 | 72 |
| 310 | WiganGreater Manchester | 12 | 2 | 326 |
| 311 | Epsom and EwellSurrey | 12 | 2 | 146 |
| 312 | RotherhamSouth Yorkshire | 12 | 1 | 321 |
| 313 | GedlingNottinghamshire | 12 | 1 | 251 |
| 314 | HertsmereHertfordshire | 12 | 1 | 160 |
| 315 | Caerphilly County BoroughCaerphilly County Borough | 12 | 1 | 133 |
| 316 | MeltonLeicestershire | 12 | 0 | 90 |
| 317 | IslingtonLondon | 11 | 20 | 632 |
| 318 | HarrowLondon | 11 | 1 | 246 |
| 319 | MidlothianMidlothian | 11 | 1 | 101 |
| 320 | Barking and DagenhamLondon | 11 | 0 | 156 |
| 321 | DarlingtonDarlington | 11 | 0 | 95 |
| 322 | RochfordEssex | 11 | 0 | 87 |
| 323 | HarboroughLeicestershire | 10 | 12 | 138 |
| 324 | SalfordGreater Manchester | 10 | 3 | 502 |
| 325 | Bracknell ForestBracknell Forest | 10 | 3 | 210 |
| 326 | WatfordHertfordshire | 10 | 2 | 68 |
| 327 | HaltonHalton | 10 | 1 | 243 |
| 328 | North East DerbyshireDerbyshire | 10 | 0 | 419 |
| 329 | OldhamGreater Manchester | 9 | 4 | 286 |
| 330 | HarlowEssex | 9 | 3 | 123 |
| 331 | EnglandLincolnshire | 9 | 1 | 107 |
| 332 | Lisburn and Castlereagh DistrictNorthern Ireland | 9 | 1 | 61 |
| 333 | StevenageHertfordshire | 9 | 0 | 134 |
| 334 | East AyrshireEast Ayrshire | 8 | 1 | 161 |
| 335 | South RibbleLancashire | 8 | 0 | 170 |
| 336 | North KestevenLincolnshire | 8 | 0 | 123 |
| 337 | SuttonLondon | 8 | 0 | 59 |
| 338 | Nuneaton and BedworthWarwickshire | 7 | 5 | 74 |
| 339 | Welwyn HatfieldHertfordshire | 7 | 2 | 282 |
| 340 | TamesideGreater Manchester | 7 | 2 | 116 |
| 341 | BlabyLeicestershire | 7 | 1 | 98 |
| 342 | Oadby and WigstonLeicestershire | 7 | 1 | 72 |
| 343 | MansfieldNottinghamshire | 7 | 0 | 218 |
| 344 | MiddlesbroughMiddlesbrough | 7 | 0 | 90 |
| 345 | BostonLincolnshire | 7 | 0 | 69 |
| 346 | AshfieldNottinghamshire | 5 | 0 | 340 |
| 347 | Castle PointEssex | 5 | 0 | 269 |
| 348 | East DunbartonshireEast Dunbartonshire | 4 | 2 | 222 |
| 349 | TamworthStaffordshire | 4 | 2 | 139 |
| 350 | ClackmannanshireClackmannanshire | 4 | 1 | 92 |
| 351 | BurnleyLancashire | 4 | 1 | 58 |
| 352 | RochdaleGreater Manchester | 4 | 0 | 64 |
| 353 | KnowsleyLiverpool City Region | 4 | 0 | 57 |
| 354 | East RenfrewshireEast Renfrewshire | 3 | 1 | 59 |
| 355 | WalesCeredigion | 2 | 0 | 113 |
| 356 | BuryGreater Manchester | 2 | 0 | 63 |
| 357 | St HelensLiverpool City Region | 1 | 0 | 148 |
How we count
The places come from OpenStreetMap, the free world map (© OpenStreetMap contributors), added to and checked by users of Outdoor Pitstop.
We only count places we can link to a county. The same count is used on every page of the website. A public toilet counts as free when it is known that you do not have to pay; for the others we do not know (yet).
The numbers are counted again every night. Places that are gone are hidden as soon as users report it.
How to cite
Source: Outdoor Pitstop (https://outdoorpitstop.com/en-gb/united-kingdom-in-numbers), as of 13 November 2026.
You are free to use these numbers in articles and blogs, with the source and a link to this page.
More for the press: Logo, screenshots and contact details are on the press page.
Frequently asked questions
How many public toilets are there in the United Kingdom?
Outdoor Pitstop counts 13,915 public toilets in the United Kingdom (as of 13 November 2026). 5,761 of them are known to be free.
Which local area has the most public toilets?
Cornwall, with 461 public toilets, followed by North Yorkshire.
How many water refill points are there in the United Kingdom?
There are 2,923 water refill points in the United Kingdom, where you can refill your bottle for free. Most of them are in London.


